...
Degree | Program/Major | Degree | UCO Program/Major |
---|---|---|---|
Business | B.S. | Accounting | |
AS | Business | B.B.A. | Business Administration - Business Law |
AS | Business | B.B.A. | Business Administration - General Business |
AS | Business | B.B.A. | Business Administration - International Business |
AS | Business | B.B.A. | Economics |
AS | Business | B.B.A. | Economics - Energy Economics |
AS | Business | B.B.A. | Finance |
AS | Business | B.B.A. | Finance - Insurance and Risk Management |
AS | Business | B.B.A. | Information Systems and Operations Management - Management Information Systems |
AS | Business | B.B.A. | Information Systems and Operations Management - Operations and Supply Chain Management |
AS | Business | B.B.A. | Management |
AS | Business | B.B.A. | Management - Human Resource |
AS | Business | B.B.A. | Management - PGA Golf Management |
AS | Business | B.B.A. | Marketing |
AS | Business | B.B.A. | Marketing - Professional Selling |
AS | Pre-Education | B.S.Ed. | Early Childhood Education |
AS | Pre-Education | B.S.Ed. | Elementary Education |
AS | Pre-Education | B.S.Ed. | Special Education - Mild - Moderate Disabilities |
AS | Pre-Education | B.S.Ed. | Special Education - Severe - Profound/Multiple Disabilities |
...