Introduction for Program-to-Program Agreements
These agreements are documented understandings between the community colleges and the University of Central Oklahoma. They are not intended to replace official catalog information, official degree requirement lists, or Academic Advisement from either institution. They may be used as a key supplement to those critical elements in the transfer process.
International Agreements are available upon request.
Click on an Institution below to be taken to their Transfer Agreements:
Eastern Oklahoma State College
Oklahoma City Community College
Western Oklahoma State College
Connors State College (CSC)
700 College Road
Warner, OK 74469-2204
Degree | Program/Major | Degree | UCO Program/Major |
---|---|---|---|
AA | B.S. | Human Development and Family Services - Child Development | |
AA | Enterprise Dev-General Studies Option | B.S. | Organizational Leadership |
AS | Enterprise Dev-Business Admin Management Option | B.S. | Organizational Leadership |
AA | General Studies | B.S.Ed. | Early Childhood Education |
AA | General Studies | B.S.Ed. | Elementary Education |
AA | General Studies | B.S. | General Studies |
AA | General Studies | B.S.Ed. | Special Education - Mild-Moderate Disabilities |
AA | General Studies | B.S.Ed. | Special Education - Severe-Profound/Multiple Disabilities |
AAS | Nursing | B.S. | Nursing |
AS | Pre-Nursing | B.S. | Nursing |
Eastern Oklahoma State College (EOSC)
1301 W Main St,
Wilburton, OK 74578
Degree | Program/Major | Degree | UCO Program/Major |
---|---|---|---|
AA | B.S. | Human Development and Family Services - Child Development | |
AS | B.S. | Organizational Leadership | |
AA | B.S. | Organizational Leadership |
Northern Oklahoma College (NOC)
1220 E. Grand,
Tonkawa, OK 74653
Degree | Program/Major | Degree | UCO Program/Major |
---|---|---|---|
AA | B.A.Ed. | Art Education | |
AA | Art | B.F.A. | Art - Studio Art |
AS | Arts and Sciences | B.S. | Occupational Safety |
AS | Biological Sciences | B.S. | Biology |
AS | Business Administration | B.S. | Accounting |
AS | Business Administration | B.B.A. | Business Administration - Business Law |
AS | Business Administration | B.B.A. | Business Administration - General Business |
AS | Business Administration | B.B.A. | Business Administration - International Business |
AS | Business Administration | B.B.A. | Economics |
AS | Business Administration | B.B.A. | Economics - Energy Economics |
AS | Business Administration | B.B.A. | Finance |
AS | Business Administration | B.B.A. | Finance - Insurance and Risk Management |
AS | Business Administration | B.B.A. | Information Systems and Operations Management - Management Information Systems |
AS | Business Administration | B.B.A. | Information Systems and Operations Management - Operations and Supply Chain Management |
AS | Business Administration | B.B.A. | Management |
AS | Business Administration | B.B.A. | Management - Human Resource Management |
AS | Business Administration | B.B.A. | Management - PGA Golf Management |
AS | Business Administration | B.B.A. | Marketing |
AS | Business Administration | B.B.A. | Marketing - Professional Selling |
AA | Child Development | B.S. | Human Development and Family Services - Child Development |
AA | Criminal Justice Administration | B.A. | Criminal Justice - Corrections |
AA | Criminal Justice Administration | B.A. | Criminal Justice - General |
AA | Criminal Justice Administration | B.A. | Criminal Justice - Police |
AA | Education-Elementary | B.S.Ed. | Early Childhood |
AA | Education-Elementary | B.S.Ed. | Elementary |
AA | Education-Elementary | B.S.Ed. | Special Education - Mild-Moderate Disabilities |
AA | Education-Elementary | B.S.Ed. | Special Education – Severe/Profound-Multiple Disabilities |
AA | English | B.A. | English |
AA | English-Creative Writing Option | B.A. | English - Creative Writing |
AA | English | B.A.Ed. | English Education |
AA | Music-Music Theatre | B.F.A. | Theatre Arts - Design and Technology |
AA | Music-Music Theatre | B.F.A. | Theatre Arts - Performance |
AS | Nursing | B.S. | Nursing |
AA | Social Science | B.A. | Geography |
AA | Social Science | B.A. | History |
AA | Social Science | B.A. Ed. | History Education |
AA | Social Science | B.A. | History - Museum Studies |
AA | Social Science-Behavioral Science Option | B.A. | Sociology |
AA | Social Science-Behavioral Science Option | B.A. | Sociology - Human Services |
AA | Social Science-Behavioral Science Option | B.A. | Sociology - Substance Abuse Studies |
Oklahoma City Community College (OCCC)
7777 S. May Ave.
Oklahoma City, OK 73159-4444
Degree | Program/Major | Degree | UCO Program/Major |
---|---|---|---|
AA | B.A.Ed. | Art Education | |
AA | Art-Visual Art | B.A. | Art - Studio Art |
AS | Biology | B.S. | Biology |
AS | Biology | B.S. | Biology - Biomedical Science |
AS | Biology | B.S. | Biology - Medical Laboratory Science |
AS | Biology-Pre-Baccalaureate Nursing | B.S. | Nursing |
AS | Business | B.S. | Accounting |
AS | Business | B.B.A. | Business Administration - Business Law |
AS | Business | B.B.A. | Business Administration - General Business |
AS | Business | B.B.A. | Business Administration - International Business |
AS | Business | B.B.A. | Economics |
AS | Business | B.B.A. | Economics - Energy Economics |
AS | Business | B.B.A. | Finance |
AS | Business | B.B.A. | Finance - Insurance and Risk Management |
AS | Business | B.B.A. | Information Systems and Operations Management - Management Information Systems |
AS | Business | B.B.A. | Information Systems and Operations Management - Operations and Supply Chain Management |
AS | Business | B.B.A. | Management |
AS | Business | B.B.A. | Management - Human Resource Management |
AS | Business | B.B.A. | Management - PGA Golf Management |
AS | Business | B.B.A. | Marketing |
AS | Business | B.B.A. | Marketing - Professional Selling |
AS | Chemistry | B.S. | Chemistry - ACS Certification |
AS | Chemistry | B.S. | Chemistry |
AS | Chemistry | B.S. | Chemistry - Health Sciences |
AA | Child Development | B.S. | Human Development and Family Services - Child Development |
AS | Computer Science-Computer Science Option | B.S. | Computer Science |
AS | Computer Science - Computer Science Option | B.S. | Computer Science - Applied |
AS | Computer Science-Computer Science Option | B.S. | Computer Science - Information Science |
AS | Computer Science-Computer Science | B.S. | Software Engineering |
AS | Diversified Studies | B.A. | Applied Liberal Arts |
AA | Diversified Studies | B.A.Ed. | English Education |
AA or AS | Diversified Studies | B.S. | Fashion Marketing |
AA or AS | Diversified Studies | B.S. | General Studies |
AS | Diversified Studies | B.S. | Occupational Safety |
AA or AS | Diversified Studies | B.S. | Organizational Leadership |
AS | Engineering | B.S. | Electrical Engineering |
AS | Engineering | B.S. | Engineering Physics - Physics |
AS | Engineering | B.S. | Mechanical Engineering - Mechanical Engineering |
AA | History | B.A. | History |
AA | History | B.A. | History - Museum Studies |
AA | Humanities | B.A. | English |
AA | Humanities | B.A. | English - Creative Writing |
AA | Humanities | B.A. | Humanities |
AA | Humanities | B.A. | Philosophy |
AA | Humanities | B.A. | Technical Writing |
AA | Journalism-Journalism and Broadcasting/Journalism | B.A. | Mass Communication - Professional Media |
AA | Liberal Studies | B.A. | Organizational Leadership |
AS | Mathematics | B.S. | Actuarial Science |
AS | Mathematics | B.S. | Mathematics |
AS | Mathematics | B.S. | Mathematics - Statistics |
AA | Modern Languages-Spanish | B.A.Ed. | Modern Language Education - Spanish |
AA | Modern Languages-Spanish | B.A. | Modern Language - Spanish |
AA | Modern Languages-French | B.A.Ed. | Modern Language Education - French |
AA | Modern Languages-French | B.A. | Modern Language - French |
AA | Music | B.M.Ed. | Music Education |
AA | Music | B.A.T. | Audio Production |
AA | Music | B.M. | Music - Instrumental Performance |
AA | Music | B.M. | Music - Jazz Performance |
AA | Music | B.M. | Music - Vocal Performance |
AA | Music | BA | Music |
AA | Public Relations-Journalism and Broadcasting/Public Relations | B.A. | Strategic Communications-Organizational Communication |
AA | Public Relations-Journalism and Broadcasting/Public Relations | B.A. | Strategic Communications-Strategic Communications |
AA | Political Science/Pre-Law | B.A. | Political Science |
AS | Pre-Education | B.S.Ed. | Early Childhood Education |
AS | Pre-Education | B.S.Ed. | Elementary Education |
AS | Pre-Education | B.S.Ed. | Special Education - Mild-Moderate Disabilities |
AS | Pre-Education | B.S.Ed. | Special Education - Severe-Profound/Multiple Disabilities |
AA | Psychology | B.A. | Psychology |
AA | Sociology | B.A. | Sociology |
AA | Sociology | B.A. | Sociology - Substance Abuse Studies |
AA | Sociology | B.A. | Sociology - Human Services |
Oklahoma State University - Institute of Technology (OSUIT)
Main Campus:
1801 E 4th Street
Okmulgee, OK 74447
Degree | Program/Major | Degree | UCO Program/Major |
---|---|---|---|
AS | B.S. | Accounting | |
AS | Business | B.B.A. | Business Administration - Business Law |
AS | Business | B.B.A. | Business Administration - General Business |
AS | Business | B.B.A. | Business Administration - International Business |
AS | Business | B.B.A. | Economics |
AS | Business | B.B.A. | Economics - Energy Economics |
AS | Business | B.B.A. | Finance |
AS | Business | B.B.A. | Finance - Insurance and Risk Management |
AS | Business | B.B.A. | Information Systems and Operations Management - Management Information Systems |
AS | Business | B.B.A. | Information Systems and Operations Management - Operations and Supply Chain Management |
AS | Business | B.B.A. | Management |
AS | Business | B.B.A. | Management - Human Resource |
AS | Business | B.B.A. | Management - PGA Golf Management |
AS | Business | B.B.A. | Marketing |
AS | Business | B.B.A. | Marketing - Professional Selling |
AS | Pre-Education | B.S.Ed. | Early Childhood Education |
AS | Pre-Education | B.S.Ed. | Elementary Education |
AS | Enterprise Development-Business Administration and General Studies | B.S. | Organizational Leadership |
AS | Pre-Education | B.S.Ed. | Special Education - Mild - Moderate Disabilities |
AS | Pre-Education | B.S.Ed. | Special Education - Severe - Profound/Multiple Disabilities |
Oklahoma State University - Oklahoma City (OSU-OKC)
900 N. Portland Avenue,
Oklahoma City, OK 73107
Degree | Program/Major | Degree | UCO Program/Major |
---|---|---|---|
AS | Addictions Counseling | B.A. | Sociology - Substance Abuse Studies |
AAS | B.S. | Human Development and Family Services - Child Development | |
AAS | Early Care Education Master Teacher | B.S. | Human Development and Family Services - Child Development |
AS | Enterprise Development | B.S.Ed. | Early Childhood |
AS | Enterprise Development | B.S.Ed. | Elementary Education |
AS | Enterprise Development | B.S.Ed. | Special Education - Mild - Moderate Disabilities |
AS | Enterprise Development | B.S.Ed. | Special Education - Severe - Profound/Multiple Disabilities |
AS | Enterprise Development-General Studies Option | B.A. | Geography |
AS | Enterprise Development-General Studies Option | B.A.Ed. | History Education |
AS | Enterprise Development-General Studies Option | B.A. | History |
AS | Enterprise Development-General Studies Option | B.A. | History - Museum Studies |
AS | Enterprise Development-General Studies Option | B.S.Ed. | Math Education |
AS | Enterprise Development-General Studies Option | B.S. | Organizational Leadership |
AS | Enterprise Development - General Studies Option | B.S.Ed. | Science Education - Biology |
AS | Enterprise Development - General Studies Option | B.S.Ed. | Science Education - Chemistry |
AS | Enterprise Development - General Studies Option | B.S.Ed. | Science Education - General Science |
AS | Police Science | B.A. | Criminal Justice - Police |
AAS | Police Science | B.A. | Criminal Justice - Police |
AAS | Police Science-Crime Scene Investigation | B.A. | Criminal Justice - Police |
AS | Public Service | B.A. | Political Science |
AS | Public Service | B.A. | Political Science - Public Administration |
Redlands Community College (RCC)
1300 S Country Club Rd,
El Reno, OK 73036
Degree | Program/Major | Degree | UCO Program/Major |
---|---|---|---|
AS | Athletic Training | B.S. | Kinesiology - Exercise/Fitness Management |
AS | Athletic Training | B.S. | Kinesiology - Outdoor & Community Recreation |
AS | Personal Training | B.S. | Kinesiology - Exercise/Fitness Management |
AS | Personal Training | B.S. | Kinesiology - Outdoor & Community Recreation |
AA | B.S. | Accounting | |
AA | Business Administration | B.B.A. | Business Administration - Business Law |
AA | Business Administration | B.B.A. | Business Administration - General Business |
AA | Business Administration | B.B.A. | Business Administration - International Business |
AA | Business Administration | B.B.A. | Economics |
AA | Business Administration | B.B.A. | Economics - Energy Economics |
AA | Business Administration | B.B.A. | Finance |
AA | Business Administration | B.B.A. | Finance - Insurance and Risk Management |
AA | Business Administration | B.B.A. | Information Systems and Operations Management - Management Information Systems |
AA | Business Administration | B.B.A. | Information Systems and Operations Management - Operations and Supply Chain Management |
AA | Business Administration | B.B.A. | Management |
AA | Business Administration | B.B.A. | Management - Human Resource Management |
AA | Business Administration | B.B.A. | Management - PGA Golf Management |
AA | Business Administration | B.B.A. | Marketing |
AA | Business Administration | B.B.A. | Marketing - Professional Selling |
AA | Enterprise Development-Business Administration and General Studies Options | B.S. | Organizational Leadership |
AA | Family Studies and Child Development | B.S. | Human Development and Family Sciences- Child Development |
AA | Liberal Studies | B.S. | General Studies |
AA | Liberal Studies | B.A. | Geography |
AA | Pre-Education Elementary | B.S.Ed. | Early Childhood Education |
AA | Pre-Education Elementary | B.S.Ed. | Elementary Education |
AA | Pre-Education Elementary | B.S.Ed. | Special Education - Mild - Moderate Disabilities |
AA | Pre-Education Elementary | B.S.Ed. | Special Education - Severe Profound/Multiple Disabilities |
Rose State College (RSC)
6420 S.E. 15th Street
Midwest City, OK 73110
Degree | Program/Major | Degree | UCO Program/Major |
---|---|---|---|
AS | Baccalaureate Track-Nursing | B.S. | Nursing |
AS | Biological Science | B.S. | Biology |
AS | B.S. | Accounting | |
AS | Business | B.B.A. | Business Administration - Business Law |
AS | Business | B.B.A. | Business Administration - General Business |
AS | Business | B.B.A. | Business Administration - International Business |
AS | Business | B.B.A. | Economics |
AS | Business | B.B.A. | Economics - Energy Economics |
AS | Business | B.B.A. | Finance |
AS | Business | B.B.A. | Finance - Insurance and Risk Management |
AS | Business | B.B.A. | Information Systems and Operations Management - Management Information Systems |
AS | Business | B.B.A. | Information Systems and Operations Management - Operations and Supply Chain Management |
AS | Business | B.B.A. | Management |
AS | Business | B.B.A. | Management - PGA Golf Management |
AS | Business | B.B.A. | Management - Human Resources |
AS | Business | B.B.A. | Marketing |
AS | Business | B.B.A. | Marketing - Professional Selling |
AAS | Business-All Options | B.S. | General Studies |
AAS | B.S. | Organizational Leadership | |
AA | Criminal Justice-Criminal Justice Option | B.A. | Criminal Justice - General |
AA | Criminal Justice-Police Science Option | B.A. | Criminal Justice - Police |
AAS | Cyber Security (includes the following options for the A.A.S. Cyber Security, Cyber Science, Digital Forensics, and Incident Response) | B.S. | Organizational Leadership |
AAS | Dental Hygiene | B.S. | Organizational Leadership |
AS | Engineering Mechanical-Aerospace Option | B.S. | Mechanical Engineering |
AA | English | B.A. | English - Creative Writing |
AA | English | B.A. | English |
AA | English | B.A.Ed. | English Education |
AS | Environmental Science Environmental Quality/Safety Emphasis | B.S. | Occupational Safety |
AA | Family Services and Child Development-Child Development (Option 3) | B.S. | Human Development and Family Sciences - Child Development |
AA | Family Services and Child Development-Family Services | B.S. | Human Development and Family Sciences - Marriage and Family |
AA | Family Services and Child Development-Family Services | B.S. | Human Development and Family Sciences - Child Development |
AA | Fine Arts-Art Emphasis | B.A.Ed. | Art Education |
AA | Fine Arts-Art Emphasis | B.F.A. | Art - Studio Art |
AA | Fine Arts-Musical Theatre Emphasis | B.M. | Music - Musical Theatre |
AA | Fine Arts-Music Emphasis | B.M. | Music - Vocal Performance |
AA | Fine Arts-Music Emphasis | B.M.Ed. | Music Education |
AA | Fine Arts-Music Emphasis | B.M. | Music - Instrumental Performance |
AA | Fine Arts: Theatre Emphasis | B.F.A. | Theatre Arts - Design and Technology |
AA | Fine Arts: Theatre Emphasis | B.F.A.Ed. | Theatre - Communication Education |
AA | Fine Arts: Theatre Emphasis | B.F.A. | Theatre Arts Performance |
AS | Health and Sports Sciences-Health, Physical Education and Recreation | B.S.Ed. | Physical Education - Health |
AS | Health and Sports Sciences-Exercise Fitness Management | B.S. | Kinesiology - Exercise/Fitness Management |
AS | Health and Sports Sciences-Personal Trainer | B.S. | Kinesiology - Exercise/Fitness Management |
AA | History: European Option | B.A. | History |
AA | History: European Option | B.A. | History - Museum Studies |
AA | History: American Option | B.A. | History |
AA | History: American Option | B.A. | History - Museum Studies |
AA | History: American Option | B.A.Ed. | History Education |
AS | Liberal Studies, Interdisciplinary Studies Emphasis | B.S. | General Studies |
AA | Liberal Studies-Philosophy Emphasis | B.A. | Philosophy |
AA | Mass Communication | B.A. | Mass Communication - Professional Media |
AS | Mathematics-Education Emphasis | B.S.Ed. | Mathematics Education |
AS | Mathematics-General Emphasis | B.S. | Mathematics |
AS | Mathematics-Computer Science Emphasis | B.S. | Computer Science |
AS | Mathematics-Computer Science Emphasis | B.S. | Computer Science - Applied |
AS | Mathematics-Computer Science Emphasis | B.S. | Computer Science - Information Science |
AS | Mathematics-Computer Science Emphasis | B.S. | Software Engineering |
AA | Modern Languages-French Emphasis | B.A.Ed. | Modern Languages French - French Education |
AA | Modern Languages-German Emphasis | B.A.Ed. | Modern Languages German - German Education |
AA | Modern Languages-Spanish Emphasis | B.A.Ed. | Modern Languages Spanish - Spanish Education |
AA | Modern Languages-French Emphasis | B.A. | Modern Languages - French |
AA | Modern Languages-German Emphasis | B.A. | Modern Languages - German |
AA | Modern Languages-Spanish Emphasis | B.A. | Modern Languages - Spanish |
AAS | Paralegal Studies | B.S. | General Studies |
AAS | Nursing Science | B.S. | Nursing |
AA | Political Science | B.A. | Political Science |
AA | Pre-Education | B.S.Ed. | Early Childhood Education |
AA | Pre-Education | B.S.Ed. | Elementary Education |
AA | Pre-Education | B.S.Ed. | Special Education - Mild - Moderate Disabilities |
AA | Pre-Education | B.S.Ed. | Special Education - Severe - Profound/Multiple Disabilities |
AA | Psychology | B.S.. | Psychology |
AAS | Respiratory Therapist Science | B.S. | General Studies |
AA | Social Sciences-General Option | B.A. | Geography |
AA | Sociology-Sociology Option | B.A. | Sociology |
AA | Sociology-Counseling/Social Work Option | B.A. | Sociology - Human Services |
Seminole State College (SSC)
2701 Boren Boulevard
Seminole, OK 74868
Degree | Program/Major | Degree | UCO Program/Major |
---|---|---|---|
AA | B.S. | Human Development and Family Sciences - Child Development | |
AS | Computer Science | B.S. | Computer Science |
AS | Computer Science | B.S. | Computer Science - Applied |
AS | Computer Science | B.S. | Software Engineering |
AS | Elementary Education | B.S.Ed. | Early Childhood Education |
AS | Elementary Education | B.S.Ed. | Elementary Education |
AS | Elementary Education | B.S.Ed. | Special Education – Mild-Moderate Disabilities |
AS | Elementary Education | B.S.Ed. | Special Education – Severe-Profound/Multiple Disabilities |
AS | Enterprise Development-Business Administration | B.S. | Organizational Leadership |
AA | Enterprise Development-General Studies | B.S. | Organizational Leadership |
Tulsa Community College (TCC)
Main Campus
909 S. Boston Ave.,
Tulsa, OK 74119
Degree | Program/Major | Degree | UCO Program/Major |
---|---|---|---|
AA | Art | B.A.Ed. | Art Education |
AS | Business Administration | B.S. | Accounting |
AS | Business Administration | B.B.A. | Business Administration-Business Law |
AS | Business Administration | B.B.A. | Business Administration-General Business - Offered 100% Online |
AS | Business Administration | B.B.A. | Business Administration-International Business |
AS | Business Administration | B.B.A. | Economics |
AS | Business Administration | B.B.A. | Economics-Energy Economics |
AS | Business Administration | B.B.A. | Finance |
AS | Business Administration | B.B.A. | Finance-Insurance and Risk Management |
AS | Business Administration | B.B.A. | Information Systems and Operations Management-Management Information Systems |
AS | Business Administration | B.B.A. | Information Systems and Operations Management-Operations and Supply Chain Management |
AS | Business Administration | B.B.A. | Management - Offered 100% Online |
AS | Business Administration | B.B.A. | Management-Human Resource Management - Offered 100% Online |
AS | Business Administration | B.B.A. | Management - PGA Golf Management |
AS | Business Administration | B.B.A. | Marketing - Offered 100% Online |
AS | Business Administration | B.B.A. | Marketing-Professional Selling |
AS | Business | B.S. | Organizational Leadership |
AS | Enterprise Development | B.S. | Organizational Leadership (Available 100% Online) |
AA | Music | B.M.Ed. | Music Education (Vocal) |
AA | Music | B.M.Ed. | Music Education (Instrumental) |
AA | Music | B.M. | Vocal Performance (Area 1 Classical Voice) |
AA | Music | B.M. | Vocal Performance (Area 2 Music Theatre/Classical Mix |
AS | Pre-Nursing | B.S. | Nursing |
AAS | Nursing (RN) - Traditional | B.S. | Nursing |
Western Oklahoma State College (WOSC)
2801 N. Main
Altus, OK 73521
Degree | Program/Major | Degree | UCO Program/Major |
---|---|---|---|
AAS | Child Development | B.S. | Human Development and Family Services - Child Development |
AS | Early Childhood | B.S. | Human Development and Family Services - Child Development |
AS | Business (with an option in Business Administration | B.S. | Organizational Leadership |
AA | Liberal Arts | B.S. | Organizational Leadership |
University of Central Oklahoma
100 N. University Drive
Edmond, OK 73034